Throughout the club’s history, there have been members willing to serve on the club’s Board, or in the many roles within our club’s operations.
We would like to thank all office bearers for their services, over the club’s history. We would also like to recognise those who have served on the club’s board:
Year | President | Vice President | Captain | Finance & Admin | Marketing | Juniors | Youth | Surf Sports | Lifesaving & Education |
---|---|---|---|---|---|---|---|---|---|
2019 | D Humble | H Marchetto | P Savage | H Marchetto | K Duguid | C Humble | P Lynch | ||
2018 | D Humble | C Stoffers | P Savage | H Marchetto | K Duguid | C Graham | C Stoffers | ||
2017 | S Bowbridge | D Humble | D Humble | N Waldeck | J Eley | R Caren | C Graham | C Stoffers | |
2016 | S Bowbridge | D Humble | D Humble | N Waldeck | J Eley | D Somers | G Evans | C Stoffers | |
2015 | S Bowbridge | D Humble | D Humble | N Waldeck | S Woods | P Savage | G Evans | C Stoffers | |
2014 | P Lynch | R Beaton | D Humble | D Reid/G Evans | M Doick | P Savage | R Beaton | J Harris/D Reid | |
2013 | P Lynch | J Harris | C Ryan | D Reid | R Dixon | P Savage | R Beaton | J Harris | |
2012 | P Lynch | D Reid | C Ryan | D Reid | C Meyers | D Somers | R Beaton | J Harris | |
2011 | K Smith | P Lynch | C Ryan | D Reid | P Lynch | D Somers | W Whalley | W Vanalopulos | |
2010 | K Smith | P Lynch | C Ryan | D Motteram | P Lynch | B Hibben | W Whalley | W Vanalopulos | |
2009 | K Smith | T Stapleton/W Vanalopulos | G Rosman | D Motteram | J Motteram | B Hibben | W Whalley / T Stapleton | W Vanalopulos | |
2008 | D Somers | P Mullins | P Attenborough / G Rosman | P Mullins | C Meyers / B Bowbridge | B Meldrum | T Stapleton | K Duguid |
Office bearers pre 2007