A variety of Membership options are available.
For those aged 5 to 13, joining as a Nipper will give you an introduction to lifesaving skills, team work, competition and above all fun!
Youth members (Under 14, Under 15, Under 17 and Under 19 age groups) build on the Life Saving and Surf Sports skills learnt in Juniors, as well as serving their community through participating in rostered weekend beach patrols.
Members can continue to build on these skills and enjoy the camaraderie of their peers in the Open (aged 19 to 29) and Masters (age 30 onwards) categories. Becoming a member of our club will allow you to contribute to the community in a real and practical way, while also providing you with sound life skills for the future.
Members also get to participate in a variety of Surf Sports and Social activities, to maintain their fitness, enjoy competitive success or simply have a bit of fun. For those just looking to learn some basic lifesaving skills and enjoy the club’s facilities, a Community membership is also available.
To apply to become a member, call into the club Admin Office during business hours, or complete your membership online. Membership categories and fees are outlined below.
Please click below to download a how to register instruction sheet
Membership Categories and Fees 2020/21 Season
Code | Description | Fee | DOB Range | Requirements |
---|---|---|---|---|
J | Under 14 | $180 | 13 as at 30th September 2020 | Surf Rescue Certificate; fulfil patrol and club obligations, pass annual proficiency |
J | Under 15 | $180 | 14 as at 30th September 2020 | Surf Rescue Certificate; fulfil patrol and club obligations, pass annual proficiency |
A | Under 17 | $180 | 15 and 16 as at 30th September 2020 | Hold Bronze Medallion Pass annual proficiency |
A | Under 19 | $180 | 17 and 18 as at 30th September 2020 | Pass annual proficiency |
A | Active Senior | $200 | Prior to 30th Sept 2001 | Pass annual proficiency |
A | Active Reserve | $200 | 8 Years Rostered Patrol & Club Obligations | As above + application to Board of Directors |
H | Long Service | $200 | 10 Years Active Membership or 8 Years Active Membership + 4 Years Active Reserve | |
H | Life Member | - | Minimum 15 Years Membership (excl. Junior) | Nomination from Life Membership Committee to Board of Directors & Election at AGM |
J | Junior Member | $140 | U6 and U7 Years @30th September 2020 | |
J | Junior Member | $160 | U8 - U13 Years @ 30th September 2020 | |
- | Compulsory Fundraising Raffle | $20 | One raffle book per family | |
A | Award Member | $180 | Hold SLSA qualifications ex. Bronze Medallion ? may be called upon to perform patrol & other club obligations | |
C | Community | $110 | ||
C | Community/Gym | $390 | ||
ASS | Parent | $110 | Has a dependent up to and including U19 | |
GYM | Gym Levy | $250 | Parent members only | |
FG | Family Group | $460 | Children need to be below under 19 |
Age | Date of Birth | SLSA Age Group | Cap Colour |
---|---|---|---|
5 years | 1 October 2014 to 30 September 2015 | U6 | Pink |
6 years | 1 October 2013 to 30 September 2014 | U7 | White |
7 years | 1 October 2012 to 30 September 2013 | U8 | Yellow |
8 years | 1 October 2011 to 30 September 2012 | U9 | Green |
9 years | 1 October 2010 to 30 September 2011 | U10 | Light Blue |
10 years | 1 October 2009 to 30 September 2010 | U11 | Purple |
11 years | 1 October 2008 to 30 September 2009 | U12 | Dark Blue |
12 years | 1 October 2007 to 30 September 2008 | U13 | Red |
PLEASE NOTE THE UNDER 7 AND UNDER 8 AGE GROUPS ARE NOW CLOSED
triggisland.com/…/Registration-New-Members-Information-20-21.pdf